Measurements are in centimetres. If you fall between two sizes, we recommend sizing up for an easier, more relaxed fit.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 82–86 | 64–68 | 88–92 |
| M | 86–90 | 68–72 | 92–96 |
| L | 90–94 | 72–76 | 96–100 |
| XL | 94–98 | 76–80 | 100–104 |
Bust
Measure around the fullest part of the bust, keeping the tape level and relaxed.
Waist
Measure around the narrowest part of the natural waist, above the hip bone.
Hip
Measure around the fullest part of the hips with your feet together.